Cardiovascular Educational Sessions:
a) MRI & CT - AI enabled precision in Cardiovascular Assessment (Advanced)
b) Cardiac POCUS Course (Beginner)
Supported by
Date: Thu, 21 May 2026
Location: Philips APAC Centre, Singapore
Seminar Fee:
ASCI Members - SGD 50
Non-Members - SGD 100
Seminar attendees must be registered for the Main Congress
MRI & CT Educational Sessions (Advanced)
Join leading industry clinical experts as they explore breakthrough in MRI and CT advancements, shaping the next era of cardiac care. Explore how Dual - AI powered CMR delivers faster, more reproducible imaging that elevates diagnostic confidence and improves clinical outcomes. Gain insights on CT TAVI and structural heart assessments, boost diagnostic confidence with Spectral Imaging while achieving lower radiation dose with AI. This immersive session is designed for cardiac imaging specialists who are eager to deepen their expertise through real-world peer-to-peer case-based discussions.
Cheah Foong Koon
| Time | Activity | Speaker |
|---|---|---|
| 08:30 - 09:00 | Registration | — |
| 09:00 - 10:00 | Cardiac CTA: Procedure & Reporting Guidelines | Dr Ben Ariff |
| 10:00 - 10:30 | Advancements in CT Technology - Spectral & AI in Cardiac | Ruth Kesina |
| 10:30 - 10:45 | Case Review I: Spectral one-stop shop for Ischemic Heart Diseases How virtual monoenergetic images, spectral iodine maps improves your confidence | Dr Ben Ariff |
| 10:45 - 11:30 | Tea Break | |
| 11:30 - 12:00 | Case Review II: Tackling advanced procedures with Spectral CT and Precise AI suiteSpectral CT7500 delivers cardiac results without compromise in pathologies like cardiomyopathy and TAVI | Dr Ben Ariff |
| 12:00 - 12:30 | Discussion & Q&A | Dr Ben Ariff / Dr Cheah Foong Koon / Dr Tim Leiner |
| 12:30 - 13:30 | Lunch | |
| Time | Acitivity | Speaker |
|---|---|---|
| 12:30 - 13:30 | Lunch & Registration | — |
| 13:30 - 14:15 | Reimagining the Cardiac MRI workflow with SmartSpeed Precise : “AI-Integrated Denoising and Super-resolution imaging” Featuring image case review | Dr Tim Leiner |
| 14:15 - 14:45 | Towards Quantitative Confidence: Quantitative Perfusion and a Comprehensive CMR tissue characterization | Dr Tim Leiner |
| 14:45 - 15:00 | Tea Break | |
| 15:00 - 15:45 | Integrated Foundation Model in action: Automated and integrated SmartHeart workflow | Dr Tim Leiner |
| 15:45 - 16:30 | Smart Heart in action “Live Scanning” | |
| 16:30 | Closing | — |
Multiple clinical presentations benefit from rapid bedside evaluation of cardiac structures and function, including fluid overload states, undifferentiated shock, and evaluation of uncertain symptoms such as dyspnea and chest pain. With increasing availability of point-of-care ultrasound devices, structured, rapid cardiac evaluation can be performed to exclude emergency conditions and guide further management.
This hands-on course is designed for medical practitioners in hospital and outpatient settings who have no to minimal formal training in cardiac POCUS. Participants will learn to perform and interpret targeted cardiac POCUS assessments, including evaluation of ventricular function, basic valve assessment, fluid status, and some emergency conditions such as pericardial tamponade. The course includes pre-session learning materials, interactive lectures, and extensive hands-on practice with expert faculty guidance in small groups.
| Time | Activity | Speaker |
|---|---|---|
| 12:45 - 13:00 | Registration | — |
| 13:00 - 13:20 | Lecture 1: Basic cardiac image acquisition Echo windows, probe placements, views, and assessment of left and right ventricular functions | Dr Ignasius Jappar |
| 13:20 - 13:30 | Q&A | Dr Ignasius / Dr Rungsrit |
| 13:30 - 14:20 | Hands-on Session 1: Image acquisition Obtaining LV and RV imaging; basic assessment of ventricular functions | All Faculty |
| 14:20 - 14:40 | Break | |
| 14:40 - 15:10 | Lecture 2: Basic evaluation of valve structure and fluid status Focus on aortic/mitral valves, fluid status, and emergency conditions (tamponade, dissection, PE) | Dr Rungsrit Kanjanavanit |
| 15:10 - 15:20 | Q&A | Dr Rungsrit / Dr Ignasius |
| 15:20 - 16:20 | Hands-on Session 2: Valve visualization and fluid status Colour Doppler for regurgitation, pericardial effusions, and ultrasound simulator practice | All Faculty |
| 16:20 - 16:50 | MCQ Test and Closing | Dr Rungsrit / Dr Ignasius |
Dr Rungsrit Kanjanavanit – Thailand
Dr Ignasius Jappar