PCCT & Centargo Cardiovascular Imaging Workshop
Supported by
Date: Thursday, 21st May 2026
Time: 0900-1630 hours
Venue: National University Hospital
Audience: Cardiologists, Radiologists, Technologists, Nurses and Cardiac Imaging Specialists
Workshop Registration Fees:
ASCI Member: $50 | Non-member: $100
This workshop brings together two cutting-edge innovations in advanced cardiovascular imaging: Siemens Healthineersβ Dual Source Photon-Counting CT (PCCT) technology and Bayerβs Centargo CT injector system.
Photon-Counting CT (PCCT): Explore how the next-generation detector technology delivers ultra-high resolution of up to 3 times, with inherent spectral information in every scan, and reduced radiation dose, transforming diagnostic confidence in complex cardiovascular cases.
Bayer Centargo: Learn how the connected and efficient CT injector system with automated features for high-throughput environments optimizes workflow to redirect time to patient care and utilizes Centargo Smart Protocols to achieve precise and personalized contrast delivery.
Course Director: Ong Ching Ching
Course Co-director: Marie Houdmont
Tilman Emrich
University Medical Center Mainz / University of South Carolina
| Time | Session Title | Speaker / Faculty |
|---|---|---|
| Morning Plenary: The PCCT Frontier | ||
| 08:30 β 09:00 | Registration & Welcome Coffee | β |
| 09:00 β 09:10 | Opening Remarks | Siemens / Bayer / NUH Leadership |
| 09:10 β 09:30 | PCCT: A Paradigm Shift in Dose Efficiency and High-Definition Cardiac Imaging | Tilman Emrich |
| 09:30 β 09:50 | PCCT in Difficult CTCA Cases | Marie Houdmont |
| 09:50 β 10:10 | PCCT in Pre-procedural TAVI Planning | Ong Ching Ching |
| 10:10 β 10:30 | β Coffee Break | β |
| 10:30 β 10:50 | PCCT in Valve-in-Valve Procedures: Enhancing Imaging for Repeat Interventions | Tilman Emrich |
| 10:50 β 11:10 | High-Resolution Imaging of Bioprosthetic Valve Failure Using PCCT | Tilman Emrich |
| 11:10 β 11:30 | Spectral Imaging for Myocardial Assessment with PCCT | Tilman Emrich |
| 11:30 β 11:50 | Seeing Complexity Clearly: PCCT in Congenital Cardiac Imaging | Lynette Teo |
| 11:50 β 12:10 | From Setup to Scan: How Centargo Transforms CT Workflow Efficiency | P Chen |
| 12:10 β 12:30 | Optimizing Contrast Protocols for Cardiac Imaging | Senior Radiographer |
| 12:30 β 13:30 | π΄ Lunch & Networking | β |
| Afternoon Session: Practical Application | ||
| 13:30 β 13:50 | Tailoring PCCT Acquisition Strategies for High-Quality Cardiac Imaging | Tilman Emrich |
| 13:50 β 14:10 | Live Demo: Centargo System Workflow & Interface | Application Specialist |
| 14:10 β 15:10 | Combined Workflow Live Scan: Cardiac PCCT + Centargo Scanning of complex CTCA & CT TAVI cases |
Marie Houdmont, Lau Wai Keat & Ong Ching Ching |
| 15:10 β 16:00 | Case Discussion and Image Post-processing using Syngo Via | Tilman Emrich & Lynette Teo |
| 16:00 β 16:20 | Panel Discussion & Q&A | |
| 16:20 β 16:30 | Closing Remarks | |
Workshop Takeaway: Participants will gain practical insights into how PCCT and Centargo together redefine CT cardiac imaging workflows, offering both clinical precision and operational sustainability.